Investors Stats

Username Deposit Earn Withdraw
Mark222 $400.00 $126.00 $0.00
Bongani123 $3703.00 $1166.44 $0.00
Ladies10 $24000.00 $5205.00 $4000.00
Lindelwa $1000.00 $3000.00 $300.00
Wisdom12 $7400.00 $21126.00 $0.00
Lulana001 $1000.00 $315.00 $3000.00
GenyM1985 $703.23 $188.40 $70.00
Thandi12 $3800.00 $9252.00 $37000.00
Edison $2079.91 $4540.92 $6235.00
Joseph $8024.00 $3862.83 $0.00
Love12 $8349.00 $9610.93 $25730.00
Sophia $0.00 $0.00 $301.14
Grace2 $1000.00 $3000.00 $324.79
Mubvuma $15050.00 $42330.75 $8000.00
Omekaa $3600.00 $9189.00 $423.35
Ethan4554 $156.78 $49.38 $595.00
Constance $26401.15 $16770.80 $4000.00
Rethabile89 $16737.05 $6530.63 $0.00
Edmond $424.20 $133.62 $136.20
Love23 $31999.00 $37259.68 $12100.00
TOTAL $162966.32 $175906.20 $102445.48
1 2 >>